服务热线
131 5529 7675
| 期刊名称 | ISSN | eISSN | 最新JCI | 最新影响因子 | 出版周期 | 研究领域 | 详情 | 
|---|---|---|---|---|---|---|---|
| Knowledge Organization | 0943-7444 | 0.15 | 0.5 | Four issues yearly | 查看 | ||
| Hacettepe Journal Of Mathematics And Statistics | 2651-477X | 0.61 | 0.9 | Bimonthly | 查看 | ||
| Australian & New Zealand Journal Of Statistics | 1369-1473 | 1467-842X | 0.48 | 0.8 | Quarterly | Statistics & Probability | 查看 | 
| Civil Engineering | 0885-7024 | 0885-7024 | 0.01 | 1.4 | Monthly | Engineering, Civil | 查看 | 
| Logic Journal Of The Igpl | 1367-0751 | 1368-9894 | 0.91 | 0.5999 | Bimonthly | Mathematics, Applied | Mathematics | Logic | 查看 | 
| Siam Journal On Discrete Mathematics | 0895-4801 | 1095-7146 | 0.71 | 1. | Quarterly | Mathematics, Applied | 查看 | 
| Communications In Mathematics And Statistics | 2194-6701 | 2194-671X | 0.92 | 1. | Q | Mathematics | 查看 | 
| Journal Of The American Leather Chemists Association | 0002-9726 | 0.14 | 0.5 | Monthly | Chemistry, Applied | Materials Science, Textiles | 查看 | |
| Topological Methods In Nonlinear Analysis | 1230-3429 | 1230-3429 | 0.54 | 0.7 | Quarterly | Mathematics | 查看 | 
| Journal Of The Mexican Chemical Society | 1870-249X | 1665-9686 | 0.21 | 1.1001 | Quarterly | Chemistry, Multidisciplinary | 查看 | 
| Russian Journal Of Applied Chemistry | 1070-4272 | 1608-3296 | 0.08 | 0.6 | Monthly | Chemistry, Applied | 查看 | 
| Idojaras | 0324-6329 | 0324-6329 | 0.19 | 0.8 | Quarterly | Meteorology & Atmospheric Sciences | 查看 | 
