服务热线
131 5529 7675
| 期刊名称 | ISSN | eISSN | 最新JCI | 最新影响因子 | 出版周期 | 研究领域 | 详情 |
|---|---|---|---|---|---|---|---|
| South African Journal On Human Rights | 0258-7203 | 1996-2126 | 0.54 | 0.6 | Three issues yearly | 查看 | |
| Compel-The International Journal For Computation And Mathematics In Electrical And Electronic Engineering | 0332-1649 | 0332-1649 | 0.35 | 1. | Bimonthly | Computer Science, Interdisciplinary Applications | Engineering, Electrical & Electronic | Mathematics, Applied | 查看 |
| Buffalo Law Review | 0023-9356 | 0023-9356 | 0.41 | 0.4 | Quarterly | 查看 | |
| Reports On Mathematical Physics | 0034-4877 | 1879-0674 | 0.43 | 1 | Bimonthly | Physics, Mathematical | 查看 |
| Maejo International Journal Of Science And Technology | 1905-7873 | 0.24 | 0.4 | Tri-annual | Multidisciplinary Sciences | 查看 | |
| Acta Ornithologica | 0001-6454 | 1734-8471 | 0.66 | 1.3 | Semiannual | Ornithology | 查看 |
| Studia Geophysica Et Geodaetica | 0039-3169 | 1573-1626 | 0.24 | 0.5 | Quarterly | Geochemistry & Geophysics | 查看 |
| International Journal For Lesson And Learning Studies | 2046-8253 | 2016-8261 | 0.69 | 1. | 查看 | ||
| Journal Of Russian Laser Research | 1071-2836 | 1573-8760 | 0.26 | 0.7 | Bimonthly | Optics | 查看 |
| Revista De La Construccion | 0718-915X | 0718-915X | 0.31 | 1.6 | Tri-annual | Construction & Building Technology | Engineering, Civil | 查看 |
| Quaestiones Mathematicae | 1607-3606 | 1727-933X | 0.68 | 0.5999 | Quarterly | Mathematics | 查看 |
| Southern Medical Journal | 0038-4348 | 1541-8243 | 0.26 | 1 | Monthly | Medicine, General & Internal | 查看 |
